TikTok Coins to Peso (PHP) Calculator – Convert Instantly

The TikTok Coins to Peso (PHP) Calculator lets users instantly convert their TikTok coin balance into Philippine pesos or other major currencies. Just enter the number of coins, select your currency (Peso, Euro, USD, GBP, AUD, etc.), and see the result immediately. The tool also breaks down how much TikTok keeps (66%) versus your earnings share (34%), offering transparency. Exchange rates are approximate and updated regularly. Whether you’re curious about the value of 100 or 100,000 coins, this calculator gives comparable examples and real-time estimates. A simple, user-friendly way to understand your TikTok earnings.

Your TikTok Coins

0 coins

Total Amount

$0.00

Exchange rates are approximate and updated regularly.
Last updated:

TikTok Coins to Peso (PHP) : Approx. Value Complete Conversion Table

Coins Total Amount TikTok Share (66%) Your Share (34%)
1 ₱1.03 ₱0.68 ₱0.35
2 ₱2.06 ₱1.36 ₱0.70
3 ₱3.09 ₱2.04 ₱1.05
4 ₱4.12 ₱2.72 ₱1.40
5 ₱5.15 ₱3.40 ₱1.75
6 ₱6.18 ₱4.08 ₱2.10
7 ₱7.21 ₱4.76 ₱2.45
8 ₱8.24 ₱5.44 ₱2.80
9 ₱9.27 ₱6.12 ₱3.15
10 ₱10.30 ₱6.80 ₱3.50
11 ₱11.33 ₱7.48 ₱3.85
12 ₱12.36 ₱8.16 ₱4.20
13 ₱13.39 ₱8.84 ₱4.55
14 ₱14.42 ₱9.52 ₱4.90
15 ₱15.45 ₱10.20 ₱5.25
16 ₱16.48 ₱10.88 ₱5.60
17 ₱17.51 ₱11.56 ₱5.95
18 ₱18.54 ₱12.24 ₱6.30
19 ₱19.57 ₱12.92 ₱6.65
20 ₱20.60 ₱13.60 ₱7.00
21 ₱21.63 ₱14.28 ₱7.35
22 ₱22.66 ₱14.96 ₱7.70
23 ₱23.69 ₱15.64 ₱8.05
24 ₱24.72 ₱16.32 ₱8.40
25 ₱25.75 ₱17.00 ₱8.76
26 ₱26.78 ₱17.67 ₱9.11
27 ₱27.81 ₱18.35 ₱9.46
28 ₱28.84 ₱19.03 ₱9.81
29 ₱29.87 ₱19.71 ₱10.16
30 ₱30.90 ₱20.39 ₱10.51
31 ₱31.93 ₱21.07 ₱10.86
32 ₱32.96 ₱21.75 ₱11.21
33 ₱33.99 ₱22.43 ₱11.56
34 ₱35.02 ₱23.11 ₱11.91
35 ₱36.05 ₱23.79 ₱12.26
36 ₱37.08 ₱24.47 ₱12.61
37 ₱38.11 ₱25.15 ₱12.96
38 ₱39.14 ₱25.83 ₱13.31
39 ₱40.17 ₱26.51 ₱13.66
40 ₱41.20 ₱27.19 ₱14.01
41 ₱42.23 ₱27.87 ₱14.36
42 ₱43.26 ₱28.55 ₱14.71
43 ₱44.29 ₱29.23 ₱15.06
44 ₱45.32 ₱29.91 ₱15.41
45 ₱46.35 ₱30.59 ₱15.76
46 ₱47.38 ₱31.27 ₱16.11
47 ₱48.41 ₱31.95 ₱16.46
48 ₱49.44 ₱32.63 ₱16.81
49 ₱50.47 ₱33.31 ₱17.16
50 ₱51.50 ₱33.99 ₱17.51
51 ₱52.53 ₱34.67 ₱17.86
52 ₱53.56 ₱35.35 ₱18.21
53 ₱54.59 ₱36.03 ₱18.56
54 ₱55.62 ₱36.71 ₱18.91
55 ₱56.65 ₱37.39 ₱19.26
56 ₱57.68 ₱38.07 ₱19.61
57 ₱58.71 ₱38.75 ₱19.96
58 ₱59.74 ₱39.43 ₱20.31
59 ₱60.77 ₱40.11 ₱20.66
60 ₱61.80 ₱40.79 ₱21.01
61 ₱62.83 ₱41.47 ₱21.36
62 ₱63.86 ₱42.15 ₱21.71
63 ₱64.89 ₱42.83 ₱22.06
64 ₱65.92 ₱43.51 ₱22.41
65 ₱66.95 ₱44.19 ₱22.76
66 ₱67.98 ₱44.87 ₱23.11
67 ₱69.01 ₱45.55 ₱23.46
68 ₱70.04 ₱46.23 ₱23.81
69 ₱71.07 ₱46.91 ₱24.16
70 ₱72.10 ₱47.59 ₱24.51
71 ₱73.13 ₱48.27 ₱24.86
72 ₱74.16 ₱48.95 ₱25.21
73 ₱75.19 ₱49.63 ₱25.56
74 ₱76.22 ₱50.31 ₱25.91
75 ₱77.25 ₱50.98 ₱26.27
76 ₱78.28 ₱51.66 ₱26.62
77 ₱79.31 ₱52.34 ₱26.97
78 ₱80.34 ₱53.02 ₱27.32
79 ₱81.37 ₱53.70 ₱27.67
80 ₱82.40 ₱54.38 ₱28.02
81 ₱83.43 ₱55.06 ₱28.37
82 ₱84.46 ₱55.74 ₱28.72
83 ₱85.49 ₱56.42 ₱29.07
84 ₱86.52 ₱57.10 ₱29.42
85 ₱87.55 ₱57.78 ₱29.77
86 ₱88.58 ₱58.46 ₱30.12
87 ₱89.61 ₱59.14 ₱30.47
88 ₱90.64 ₱59.82 ₱30.82
89 ₱91.67 ₱60.50 ₱31.17
90 ₱92.70 ₱61.18 ₱31.52
91 ₱93.73 ₱61.86 ₱31.87
92 ₱94.76 ₱62.54 ₱32.22
93 ₱95.79 ₱63.22 ₱32.57
94 ₱96.82 ₱63.90 ₱32.92
95 ₱97.85 ₱64.58 ₱33.27
96 ₱98.88 ₱65.26 ₱33.62
97 ₱99.91 ₱65.94 ₱33.97
98 ₱100.94 ₱66.62 ₱34.32
99 ₱101.97 ₱67.30 ₱34.67
100 ₱103.00 ₱67.98 ₱35.02
101 ₱104.03 ₱68.66 ₱35.37
102 ₱105.06 ₱69.34 ₱35.72
103 ₱106.09 ₱70.02 ₱36.07
104 ₱107.12 ₱70.70 ₱36.42
105 ₱108.15 ₱71.38 ₱36.77
106 ₱109.18 ₱72.06 ₱37.12
107 ₱110.21 ₱72.74 ₱37.47
108 ₱111.24 ₱73.42 ₱37.82
109 ₱112.27 ₱74.10 ₱38.17
110 ₱113.30 ₱74.78 ₱38.52
111 ₱114.33 ₱75.46 ₱38.87
112 ₱115.36 ₱76.14 ₱39.22
113 ₱116.39 ₱76.82 ₱39.57
114 ₱117.42 ₱77.50 ₱39.92
115 ₱118.45 ₱78.18 ₱40.27
116 ₱119.48 ₱78.86 ₱40.62
117 ₱120.51 ₱79.54 ₱40.97
118 ₱121.54 ₱80.22 ₱41.32
119 ₱122.57 ₱80.90 ₱41.67
120 ₱123.60 ₱81.58 ₱42.02
121 ₱124.63 ₱82.26 ₱42.37
122 ₱125.66 ₱82.94 ₱42.72
123 ₱126.69 ₱83.62 ₱43.07
124 ₱127.72 ₱84.30 ₱43.42
125 ₱128.75 ₱84.98 ₱43.78
126 ₱129.78 ₱85.65 ₱44.13
127 ₱130.81 ₱86.33 ₱44.48
128 ₱131.84 ₱87.01 ₱44.83
129 ₱132.87 ₱87.69 ₱45.18
130 ₱133.90 ₱88.37 ₱45.53
131 ₱134.93 ₱89.05 ₱45.88
132 ₱135.96 ₱89.73 ₱46.23
133 ₱136.99 ₱90.41 ₱46.58
134 ₱138.02 ₱91.09 ₱46.93
135 ₱139.05 ₱91.77 ₱47.28
136 ₱140.08 ₱92.45 ₱47.63
137 ₱141.11 ₱93.13 ₱47.98
138 ₱142.14 ₱93.81 ₱48.33
139 ₱143.17 ₱94.49 ₱48.68
140 ₱144.20 ₱95.17 ₱49.03
141 ₱145.23 ₱95.85 ₱49.38
142 ₱146.26 ₱96.53 ₱49.73
143 ₱147.29 ₱97.21 ₱50.08
144 ₱148.32 ₱97.89 ₱50.43
145 ₱149.35 ₱98.57 ₱50.78
146 ₱150.38 ₱99.25 ₱51.13
147 ₱151.41 ₱99.93 ₱51.48
148 ₱152.44 ₱100.61 ₱51.83
149 ₱153.47 ₱101.29 ₱52.18
150 ₱154.50 ₱101.97 ₱52.53
151 ₱155.53 ₱102.65 ₱52.88
152 ₱156.56 ₱103.33 ₱53.23
153 ₱157.59 ₱104.01 ₱53.58
154 ₱158.62 ₱104.69 ₱53.93
155 ₱159.65 ₱105.37 ₱54.28
156 ₱160.68 ₱106.05 ₱54.63
157 ₱161.71 ₱106.73 ₱54.98
158 ₱162.74 ₱107.41 ₱55.33
159 ₱163.77 ₱108.09 ₱55.68
160 ₱164.80 ₱108.77 ₱56.03
161 ₱165.83 ₱109.45 ₱56.38
162 ₱166.86 ₱110.13 ₱56.73
163 ₱167.89 ₱110.81 ₱57.08
164 ₱168.92 ₱111.49 ₱57.43
165 ₱169.95 ₱112.17 ₱57.78
166 ₱170.98 ₱112.85 ₱58.13
167 ₱172.01 ₱113.53 ₱58.48
168 ₱173.04 ₱114.21 ₱58.83
169 ₱174.07 ₱114.89 ₱59.18
170 ₱175.10 ₱115.57 ₱59.53
171 ₱176.13 ₱116.25 ₱59.88
172 ₱177.16 ₱116.93 ₱60.23
173 ₱178.19 ₱117.61 ₱60.58
174 ₱179.22 ₱118.29 ₱60.93
175 ₱180.25 ₱118.97 ₱61.29
176 ₱181.28 ₱119.64 ₱61.64
177 ₱182.31 ₱120.32 ₱61.99
178 ₱183.34 ₱121.00 ₱62.34
179 ₱184.37 ₱121.68 ₱62.69
180 ₱185.40 ₱122.36 ₱63.04
181 ₱186.43 ₱123.04 ₱63.39
182 ₱187.46 ₱123.72 ₱63.74
183 ₱188.49 ₱124.40 ₱64.09
184 ₱189.52 ₱125.08 ₱64.44
185 ₱190.55 ₱125.76 ₱64.79
186 ₱191.58 ₱126.44 ₱65.14
187 ₱192.61 ₱127.12 ₱65.49
188 ₱193.64 ₱127.80 ₱65.84
189 ₱194.67 ₱128.48 ₱66.19
190 ₱195.70 ₱129.16 ₱66.54
191 ₱196.73 ₱129.84 ₱66.89
192 ₱197.76 ₱130.52 ₱67.24
193 ₱198.79 ₱131.20 ₱67.59
194 ₱199.82 ₱131.88 ₱67.94
195 ₱200.85 ₱132.56 ₱68.29
196 ₱201.88 ₱133.24 ₱68.64
197 ₱202.91 ₱133.92 ₱68.99
198 ₱203.94 ₱134.60 ₱69.34
199 ₱204.97 ₱135.28 ₱69.69
200 ₱206.00 ₱135.96 ₱70.04
201 ₱207.03 ₱136.64 ₱70.39
202 ₱208.06 ₱137.32 ₱70.74
203 ₱209.09 ₱138.00 ₱71.09
204 ₱210.12 ₱138.68 ₱71.44
205 ₱211.15 ₱139.36 ₱71.79
206 ₱212.18 ₱140.04 ₱72.14
207 ₱213.21 ₱140.72 ₱72.49
208 ₱214.24 ₱141.40 ₱72.84
209 ₱215.27 ₱142.08 ₱73.19
210 ₱216.30 ₱142.76 ₱73.54
211 ₱217.33 ₱143.44 ₱73.89
212 ₱218.36 ₱144.12 ₱74.24
213 ₱219.39 ₱144.80 ₱74.59
214 ₱220.42 ₱145.48 ₱74.94
215 ₱221.45 ₱146.16 ₱75.29
216 ₱222.48 ₱146.84 ₱75.64
217 ₱223.51 ₱147.52 ₱75.99
218 ₱224.54 ₱148.20 ₱76.34
219 ₱225.57 ₱148.88 ₱76.69
220 ₱226.60 ₱149.56 ₱77.04
221 ₱227.63 ₱150.24 ₱77.39
222 ₱228.66 ₱150.92 ₱77.74
223 ₱229.69 ₱151.60 ₱78.09
224 ₱230.72 ₱152.28 ₱78.44
225 ₱231.75 ₱152.96 ₱78.80
226 ₱232.78 ₱153.63 ₱79.15
227 ₱233.81 ₱154.31 ₱79.50
228 ₱234.84 ₱154.99 ₱79.85
229 ₱235.87 ₱155.67 ₱80.20
230 ₱236.90 ₱156.35 ₱80.55
231 ₱237.93 ₱157.03 ₱80.90
232 ₱238.96 ₱157.71 ₱81.25
233 ₱239.99 ₱158.39 ₱81.60
234 ₱241.02 ₱159.07 ₱81.95
235 ₱242.05 ₱159.75 ₱82.30
236 ₱243.08 ₱160.43 ₱82.65
237 ₱244.11 ₱161.11 ₱83.00
238 ₱245.14 ₱161.79 ₱83.35
239 ₱246.17 ₱162.47 ₱83.70
240 ₱247.20 ₱163.15 ₱84.05
241 ₱248.23 ₱163.83 ₱84.40
242 ₱249.26 ₱164.51 ₱84.75
243 ₱250.29 ₱165.19 ₱85.10
244 ₱251.32 ₱165.87 ₱85.45
245 ₱252.35 ₱166.55 ₱85.80
246 ₱253.38 ₱167.23 ₱86.15
247 ₱254.41 ₱167.91 ₱86.50
248 ₱255.44 ₱168.59 ₱86.85
249 ₱256.47 ₱169.27 ₱87.20
250 ₱257.50 ₱169.95 ₱87.55
251 ₱258.53 ₱170.63 ₱87.90
252 ₱259.56 ₱171.31 ₱88.25
253 ₱260.59 ₱171.99 ₱88.60
254 ₱261.62 ₱172.67 ₱88.95
255 ₱262.65 ₱173.35 ₱89.30
256 ₱263.68 ₱174.03 ₱89.65
257 ₱264.71 ₱174.71 ₱90.00
258 ₱265.74 ₱175.39 ₱90.35
259 ₱266.77 ₱176.07 ₱90.70
260 ₱267.80 ₱176.75 ₱91.05
261 ₱268.83 ₱177.43 ₱91.40
262 ₱269.86 ₱178.11 ₱91.75
263 ₱270.89 ₱178.79 ₱92.10
264 ₱271.92 ₱179.47 ₱92.45
265 ₱272.95 ₱180.15 ₱92.80
266 ₱273.98 ₱180.83 ₱93.15
267 ₱275.01 ₱181.51 ₱93.50
268 ₱276.04 ₱182.19 ₱93.85
269 ₱277.07 ₱182.87 ₱94.20
270 ₱278.10 ₱183.55 ₱94.55
271 ₱279.13 ₱184.23 ₱94.90
272 ₱280.16 ₱184.91 ₱95.25
273 ₱281.19 ₱185.59 ₱95.60
274 ₱282.22 ₱186.27 ₱95.95
275 ₱283.25 ₱186.95 ₱96.31
276 ₱284.28 ₱187.62 ₱96.66
277 ₱285.31 ₱188.30 ₱97.01
278 ₱286.34 ₱188.98 ₱97.36
279 ₱287.37 ₱189.66 ₱97.71
280 ₱288.40 ₱190.34 ₱98.06
281 ₱289.43 ₱191.02 ₱98.41
282 ₱290.46 ₱191.70 ₱98.76
283 ₱291.49 ₱192.38 ₱99.11
284 ₱292.52 ₱193.06 ₱99.46
285 ₱293.55 ₱193.74 ₱99.81
286 ₱294.58 ₱194.42 ₱100.16
287 ₱295.61 ₱195.10 ₱100.51
288 ₱296.64 ₱195.78 ₱100.86
289 ₱297.67 ₱196.46 ₱101.21
290 ₱298.70 ₱197.14 ₱101.56
291 ₱299.73 ₱197.82 ₱101.91
292 ₱300.76 ₱198.50 ₱102.26
293 ₱301.79 ₱199.18 ₱102.61
294 ₱302.82 ₱199.86 ₱102.96
295 ₱303.85 ₱200.54 ₱103.31
296 ₱304.88 ₱201.22 ₱103.66
297 ₱305.91 ₱201.90 ₱104.01
298 ₱306.94 ₱202.58 ₱104.36
299 ₱307.97 ₱203.26 ₱104.71
300 ₱309.00 ₱203.94 ₱105.06
500 Tiktok Coin to PHP ₱515.00 ₱339.90 ₱175.10
2000 Tiktok Coin to PHP ₱30898.97 ₱20393.32 ₱10505.65
29999 Tiktok Coin to PHP ₱309.00 ₱203.94 ₱105.06
30000 Tiktok Coin to PHP ₱30900.00 ₱20394.00 ₱10506.00
34000 Tiktok Coin to PHP ₱35020.00 ₱23113.20 ₱11906.80
44999 Tiktok Coin to PHP ₱46348.97 ₱30590.32 ₱15758.65

TikTok Coins to Euro (€) Conversion Table

TikTok CoinsApprox. Value in Euro
1 TikTok coin€0.0175
100 TikTok coins€1.75
500 TikTok coins€8.75
1,000 TikTok coins€17.50
2,000 TikTok coins€35.00
5,000 TikTok coins€87.50
10,000 TikTok coins€175.00
20,000 TikTok coins€350.00
50,000 TikTok coins€875.00
100,000 TikTok coins€1,750.00
500,000 TikTok coins€8,750.00
1 million TikTok coins€17,500.00

TikTok Coins to AUD (A$) Conversion Table

TikTok CoinsApprox. Value in AUD
1 TikTok coinA$0.027
100 TikTok coinsA$2.70
500 TikTok coinsA$13.50
1,000 TikTok coinsA$27.00
2,000 TikTok coinsA$54.00
5,000 TikTok coinsA$135.00
10,000 TikTok coinsA$270.00
20,000 TikTok coinsA$540.00
50,000 TikTok coinsA$1,350.00
100,000 TikTok coinsA$2,700.00
500,000 TikTok coinsA$13,500.00
1 million TikTok coinsA$27,000.00

TikTok Coins to GBP (£) Conversion Table

TikTok CoinsApprox. Value in GBP
1 TikTok coin£0.015
100 TikTok coins£1.50
500 TikTok coins£7.50
1,000 TikTok coins£15.00
2,000 TikTok coins£30.00
5,000 TikTok coins£75.00
10,000 TikTok coins£150.00
20,000 TikTok coins£300.00
50,000 TikTok coins£750.00
100,000 TikTok coins£1,500.00
500,000 TikTok coins£7,500.00
1 million TikTok coins£15,000.00

TikTok Coins to USD ($) Conversion Table

What Are TikTok Coins?

TikTok coins are the official virtual currency on TikTok. Users purchase coins with real money and use them to buy virtual gifts during live streams. Creators then receive these gifts as TikTok Diamonds, which can be withdrawn as cash in GBP.

If you’re in the UK, knowing the TikTok coins to GBP conversion rate helps you understand the actual value of your coins or the money you can earn as a creator.

TikTok Coins to Peso (₱) – Calculator & Conversion

TikTok Coins are the official virtual currency on TikTok. Users purchase Coins with real money to send virtual gifts during live streams. Creators then receive these gifts as TikTok Diamonds, which can be converted into Philippine Peso (₱).

Knowing the TikTok Coins to Peso conversion rate helps both viewers and creators in the Philippines understand the real value of Coins and potential earnings.

TikTok Coins to Peso Calculator

Use our TikTok Coins to Peso Calculator to instantly determine the value of your Coins. The calculator shows:

  • The value in Philippine Peso (₱)

  • The equivalent in Diamonds

  • The creator payout after TikTok’s 66% commission

Try this free tool to check real values: TikTok Coin Calculator

TikTok Coins to Peso Conversion Rate in 2025

Currently, the approximate exchange is:

  • 1 TikTok Coin ≈ ₱1.03

  • 100 Coins ≈ ₱103

  • 1,000 Coins ≈ ₱1,030

  • 1 Million Coins ≈ ₱1,030,000

Creators must note that TikTok takes a 66% commission, so the payout in Peso is only 34% of the total Diamond value.

How to Use TikTok Coins in the Philippines

Viewers: Buy TikTok Coins through the app using debit/credit cards, PayPal, or app store balance.

Creators: Receive Coins as gifts, convert them into Diamonds, and withdraw earnings in Peso via PayPal or bank transfer.

TikTok Coin Packages in the Philippines

Official TikTok Coin packages (approximate Peso prices from App Store/Play Store):

PackagePrice (Approx. in ₱)
70 Coins₱70
350 Coins₱350
700 Coins₱700
1,400 Coins₱1,400
3,500 Coins₱3,500
7,000 Coins₱7,000

How TikTok Coin Value Works in the Philippines

Coins → Gifts → Diamonds → Peso.

TikTok keeps 66%, and creators receive 34%.

Example Calculation:

  • 1,000 Coins → 1,000 × 1.03 = ₱1,030 total

  • TikTok Share (66%) = ₱680

  • Creator Payout (34%) = ₱350

Popular TikTok Gifts & Their Peso Value

Gift NameCoins RequiredValue in ₱Creator Payout
Rose1 Coin₱1.03₱0.35
Ice Cream5 Coins₱5.15₱1.75
Lion29,999 Coins₱30,889.97₱10,510.79
TikTok Universe34,999 Coins₱36,049.97₱12,256.99

Step-by-Step Guide for Creators (Philippines)

  1. Check coin balance in TikTok.

  2. Convert Diamonds to Peso through the TikTok dashboard.

  3. Withdraw earnings via PayPal or bank transfer.

  4. Minimum payout usually ₱5,000.

  5. Processing time: 2–5 business days.

TikTok Fees & Commission Breakdown

Coins ValueTotal in ₱Creator ReceivesTikTok Keeps
1,000 Coins₱1,030₱350₱680
100,000 Coins₱103,000₱35,020₱67,980
1,000,000 Coins₱1,030,000₱350,200₱679,800

TikTok Withdrawal Options in the Philippines

  • PayPal: Most common method.

  • Bank transfer: For verified accounts.

  • Minimum payout: Usually ₱5,000.


Comparison with Other Currencies

CoinsPeso (₱)USD ($)GBP (£)Euro (€)AUD (A$)
1,000₱1,030$20.00£15.00€17.50A$27.00
10,000₱10,300$200.00£150.00€175.00A$270.00
100,000₱103,000$2,000£1,500€1,750A$2,700

Related TikTok Coin Conversions

Key Summary TikTok Coins to Peso

TikTok Coins are the platform’s virtual currency used for gifting during live streams. In the Philippines:

  • 1,000 Coins ≈ ₱1,030

  • 1 Million Coins ≈ ₱1,030,000

  • Creators receive 34% of total value after TikTok’s 66% commission

With this guide, you can easily calculate the Peso value of your Coins, track Diamonds, and estimate earnings efficiently.

Frequently Asked Questions

Q1: How much is 1 TikTok Coin in Peso?

A1: Approximately ₱1.03.

A2: Creator payout after TikTok’s 66% cut is about ₱350.

A3: Yes, via PayPal or bank transfer once the minimum payout (₱5,000) is reached.

A4: Yes, TikTok updates rates regularly. Always check your TikTok dashboard or use a trusted calculator.

A5: TikTok keeps 66% of Diamonds; creators receive 34%. Example: 1,000 Coins = ₱1,030 total → Creator gets ₱350.